Names |
Born |
Died |
| WALLACE | ||
| AnneS | born 1713 | |
| WARE | ||
| Chastity Mary (Lady)C,C | born 1742 | |
| Fortitude Harleigh Earl of WalgraveC,C | born 1736 | |
| George Raleigh Earl of WalgraveP,P,P,P | born 1707 | died Nov 1761 |
| Michael John Lord ThornhillC | born Dec 1763 | |
| Verity Lucilla (Lady)S,C | born 1738 | |
| Victor FrederickC | born 1743 | |
| WESTMOUNT | ||
| Arabella Countess of ArradaleP | born 1682 | |
| CharlesC | born 1710 | died 1740 |
| Diana Countess of ArradaleC,C | born 1739 | |
| Lionel Earl of ArradaleC,C,P | born 1714 | died 1759 |
| WHITLAW | ||
| AliceC | born 1750 | |
| AngusC | born 1743 | |
| James Earl of KilruthenS,C,P | born 1693 | |
| James Lord KerstoneC | born 1728 | died 1735 |
| James Lord KerstoneC | born 1740 | |
| Janet (Lady)C | born 1730 | |
| MarieC | born 1746 | |
| Mary (Lady)C | born 1733 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Dec 2010 with Legacy 7.0 from Millennia